Part # | Head Size | Length | Weight/lbs |
---|---|---|---|
359-02 | 2-3/16" x 1" | 2" | 0.06 |
359-03 | 1/4" x 1" | 3" | 0.12 |
359-04 | 3/8" x 1" | 4" | 0.25 |
359-05 | 7/16" x 1-1/4" | 5" | 0.375 |
359-06 | 1/2" x 1-1/4" | 6" | 0.75 |
359-08 | 3/4" x 1-1/2" | 8" | 1.25 |
359-10 | 2" x 2" | 10" | 6 |
Part # | Head | Length | Weight/lbs |
---|---|---|---|
490-03 | 1-1/4" | 7-1/2" | 3 |
490-04 | 1-3/8" | 8-1/2" | 4 |
490-05 | 1-1/2" | 9" | 5 |
490-06 | 1-5/8" | 10" | 6 |
490-08 | 2" | 11" | 8 |
*Please refer to our latest price list for current prices. If you do not have one please call (517) 882-2056 or email Sales@LFITools.com to request a copy.