Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
198 | 3/4" | 24" | 3.5 |
198B | 3/4" | 30" | 4.5 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
200E | 3/4" | 30" | 4 |
200F | 3/4" | 36" | 4.75 |
200G | 7/8" | 36" | 7.5 |
200H | 1" | 36" | 9.5 |
200I | 7/8" | 42" | 8 |
200J | 1" | 48" | 12.5 |
200K | 1" | 60" | 15.5 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
203 | 7/8" | 42" | 8.5 |
204B | 7/8" | 42" | 9.5 |
205B | 1" | 48" | 12.5 |
205C | 1" | 60" | 15.5 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
204 | 7/8" | 48" | 9.5 |
205 | 1" | 48" | 12.5 |
206 | 1" | 72" | 18 |
207 | 1" | 96" | 24.8 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
208 | 1" | 36" | 8 |
209 | 1" | 48" | 11 |
210 | 1" | 54" | 12 |
211 | 1" | 60" | 14 |
Part # | Stock Size | Length | Weight |
---|---|---|---|
213 | 1-1/8" | 54" | 14 |
213S | 1-1/8" | 51" | 12 |
214 | 1-1/4" | 60" | 18 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
215-06 | 1-1/8" | 36" | 6 |
215-10 | 1-1/8" | 48" | 10 |
215-12 | 1-1/8" | 51" | 12 |
215-14 | 1-1/8" | 54" | 14 |
215-18 | 1-1/4" | 60" | 18 |
215-22 | 1-3/8" | 64" | 22 |
215-26 | 1-1/2" | 66" | 26 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
216 | 1-1/8" | 96" | 28 |
217 | 1" | 72" | 17 |
217S | 1-1/8" | 72" | 21 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
299A | 3/4" | 24" | 3.5 |
299B | 3/4" | 30" | 4.5 |
299C | 3/4" | 36" | 5.25 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
346-06 | 1-1/8" | 36" | 6 |
346-10 | 1-1/8" | 48" | 10 |
346-12 | 1-1/8" | 51" | 12 |
346-14 | 1-1/8" | 54" | 14 |
346-18 | 1-1/4" | 60" | 18 |
346-22 | 1-3/8" | 64" | 22 |
346-26 | 1-1/2" | 66" | 26 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
347 | 3/4" | 24" | 2.75 |
347S | 3/4" | 24" | 2.75 |
348 | 3/4" | 30" | 3.75 |
348S | 3/4" | 30" | 3.75 |
349 | 7/8" | 30" | 5.25 |
349S | 7/8" | 30" | 5.25 |
350 | 7/8" | 36" | 6.5 |
350S | 7/8" | 36" | 6.5 |
351 | 1" | 36" | 8 |
352 | 1" | 48" | 11 |
353 | 1" | 60" | 14 |
Part # | Stock Size | Lenght | Weight/lbs |
---|---|---|---|
371-050012 | 1/2" | 12" | 0.75 |
371-062512 | 5/8" | 12" | 1.25 |
371-062518 | 5/8" | 18" | 1.75 |
371-075012 | 3/4" | 12" | 1.5 |
371-075018 | 3/4" | 18" | 2.5 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
501-18 | 1-1/4" | 60" | 18 |
501-22 | 1-3/8" | 64" | 22 |
501-26 | 1-1/2" | 66" | 26 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
502 | 5/16" | 7" | 0.5 |
503 | 7/16" | 12" | 1 |
504 | 5/8" | 18" | 1.75 |
505 | 3/4" | 30" | 4 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
603 | 3/4" | 24" | 3.5 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
506 | 1" | 36" | 8.25 |
507 | 1" | 48" | 11 |
508 | 1" | 60" | 14.25 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
382 | 5/8" | 30" | 4 |
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
382B | 5/8" | 18" | 2.75 |
382C | 5/8" | 24" | 3.2 |
382D | 5/8" | 36" | 4.5 |
382E* | 5/8" | 24" | 3.5 |
382F* | 5/8" | 36" | 4.5 |
*Please refer to our latest price list for current prices. If you do not have one please call (517) 882-2056 or email Sales@LFITools.com to request a copy.