Part # | Punch Size | Handle | Weight/lbs |
---|---|---|---|
500-0375 | 3/8" | 16" | 2 |
500-0500 | 1/2" | 16" | 2.33 |
500-0625 | 5/8" | 16" | 2.5 |
500-0750 | 3/4" | 16" | 3 |
500-0875 | 7/8" | 16" | 3.5 |
500-1000 | 1" | 16" | 4 |
Part # | Head Length | Bit Size | Weight/lbs |
---|---|---|---|
226H-02 | 6" | 1-3/8" | 0.75 |
226H-03 | 7" | 1-1/2" | 1.25 |
226H-04 | 8" | 1-3/4" | 1.75 |
Heat Treated Alloy Steel
*Please refer to our latest price list for current prices. If you do not have one please call (517) 882-2056 or email Sales@LFITools.com to request a copy.