Part # | Length | Head | Hole | Weight/lbs |
---|---|---|---|---|
304-08 | 8" | 5/8" x 1-1/2" | 5/16" | 1 |
304-10 | 10" | 5/8" x 1-1/2" | 5/16" | 1.25 |
304-12 | 12" | 5/8" x 1-1/2" | 5/16" | 1.5 |
304-14 | 14" | 5/8" x 1-1/2" | 5/16" | 1.625 |
304-16 | 16" | 5/8" x 1-1/2" | 5/16" | 1.75 |
304-18 | 18" | 5/8" x 1-1/2" | 5/16" | 1.875 |
304-20 | 20" | 5/8" x 1-1/2" | 5/16" | 2 |
Heat Treated & Polished High Carbon Steel For Wire Rope. No Hole.
Heade Size – 1/2″ x 1-1/2″
Part # | Length | Stock Size | Weight/lbs |
---|---|---|---|
305-06 | 6" | 1/2" | 0.25 |
305-08 | 8" | 5/8" | 0.5 |
305-10 | 10" | 5/8" | 0.625 |
305-12 | 12" | 3/4" | 0.75 |
305-14 | 14" | 3/4" | 0.875 |
305-16 | 16" | 1" | 1.75 |
305-18 | 18" | 1" | 1.875 |
305-20 | 20" | 1" | 2 |
Part # | Length | Head | Weight/lbs |
---|---|---|---|
306-06 | 6" | 3/8" x 1" | 0.75 |
306-08 | 8" | 3/8" x 1" | 1 |
306-10 | 10" | 3/8" x 1-3/8" | 1.25 |
306-12 | 12" | 3/8" x 1-3/8" | 1.5 |
306-14 | 14" | 3/8" x 1-3/8" | 1.625 |
306-16 | 16" | 5/8" x 1-1/2" | 1.75 |
306-18 | 18" | 5/8" x 1-1/2" | 1.875 |
306-20 | 20" | 5/8" x 1-1/2" | 2 |
Heat Treated & Polished High Carbon Steel For Wire Rope. No Hole.
*Please refer to our latest price list for current prices. If you do not have one please call (517) 882-2056 or email Sales@LFITools.com to request a copy.