Part # | Face Size | Handle | Weight/lbs |
---|---|---|---|
496H-02 | 1-1/2" | 16" | 2 |
496H-03 | 1-7/8" | 16" | 3 |
496H-04 | 1-3/4" | 16" | 4 |
496H-06 | 2-1/8" | 36" | 6 |
496H-08 | 2-1/4" | 36" | 8 |
496H-10 | 2-1/2" | 36" | 10 |
496H-12 | 2-5/8" | 36" | 12 |
Heat Treated High Carbon Steel
Part # | Head Length | Bit Size | Weight/lbs |
---|---|---|---|
380S | 13" | 5-1/2" | 1.5 |
Part # | Eye | Length | Weight/lbs |
---|---|---|---|
9002 | 5/8" x 7/8" | 13" | 0.5 |
9003 | 3/4" x 1" | 16" | 0.8 |
9005 | 1" x 1-3/8" | 36" | 1.0 |
9006 | #6 | 36" | 1.3 |
*Please refer to our latest price list for current prices. If you do not have one please call (517) 882-2056 or email Sales@LFITools.com to request a copy.