Part # | Size | Weight/lbs |
---|---|---|
010* *left | 5/8" x 10" x 3/16" | 0.75 |
011* *right | 5/8" x 10" x 3/16" | 0.75 |
Part # | Size | Weight/lbs |
---|---|---|
012 | 5/8" x 8" x 1/8" | 0.66 |
013 | 5/8" x 6-1/2" x 1/8" | 0.58 |
Part # | Size | Weight/lbs |
---|---|---|
014* *inside | 5/8" x 4-1/2" x 1/8" | 0.42 |
015* *outside | 5/8" x 4-1/2" x 1/8" | 0.42 |
Part # | Size | Weight/lbs |
---|---|---|
022 |
Part # | Size | Weight/lbs |
---|---|---|
026 | 5/8" x 10" x 1/8" | 0.66 |
Part # | Size | Weight/lbs |
---|---|---|
027 | 5/8" x 12" x 1/8" | 0.66 |
Part # | Size | Weight/lbs |
---|---|---|
028 | 5/8" x 8-1/2" x 1-7/16" | 0.75 |
086 | 3/4" x 9-1/2" x 1-1/2" | 1.2 |
Part # | Size | Weight/lbs |
---|---|---|
036* *outside | 5/8" x 7" x 1/8" | 0.66 |
037* *inside | 5/8" x 7" x 1/8" | 0.66 |
Part # | Size | Weight/lbs |
---|---|---|
038* *inside | 5/8" x 6-1/2" x 1/8" | 0.58 |
039* *outside | 5/8" x 6-1/2" x 1/8" | 0.58 |
Part # | Size | Weight/lbs |
---|---|---|
040* *inside | 5/8" x 7" x 1/8" | 0.58 |
041* *outside | 5/8" x 7" x 1/8" | 0.58 |
Part # | Size | Weight/lbs |
---|---|---|
065 | 5/8" x 7-1/2" x 1/8" | 0.66 |
067 | 3/4" x 8" x 1/8" | 0.9 |
Square End
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
600-48 | 5/8" | 48" | 5.5 |
600-60 | 5/8" | 60" | 6.5 |
600-72 | 5/8" | 72" | 7.5 |
600-96 | 5/8" | 96" | 9.5 |
600-120 | 5/8" | 120" | 11.75 |
600-144 | 5/8" | 144" | 13.75 |
Precision machined, slender head with slightly tapered jaw designed to operated offset valves or valves near to the inside wall of the curb box.
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
601-48 | 5/8" | 48" | 5.5 |
601-60 | 5/8" | 60" | 6.5 |
601-72 | 5/8" | 72" | 7.5 |
601-96 | 5/8" | 96" | 9.5 |
601-120 | 5/8" | 120" | 11.75 |
601-144 | 5/8" | 144" | 13.75 |
Precision machined head with ‘duck-billed’ jaws for easy-on and an interior wedge designed to push dirt and mud away from the top of the valve, potentially allowing for it’s operation without costly digging.
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
602-48 | 1.050" | 48" | 7 |
602-60 | 1.050" | 60" | 8.25 |
602-72 | 1.050" | 72" | 9.25 |
602-96 | 1.050" | 96" | 11.5 |
602-120 | 1.050" | 120" | 14 |
602-144 | 1.050" | 144" | 16 |
Ergonomic grips. Stress-relieved welds. Handle and shaft made from Schedule 40 pipe. Steel head with large mud vents.Custom length shafts available upon request.
*Please refer to our latest price list for current prices. If you do not have one please call (517) 882-2056 or email Sales@LFITools.com to request a copy.