Style A – Hammerman & Heater
Size RangeHandle Length 1/2″ to 3/4″36″48″60″72″13/16″ to 1″36″48″60″72″1-1/16″ to 1-1/4″36″48″60″72″1-5/16″ to 1-1/2″36″48″60″72″1-916″ to 1-3/4″36″48″60″72″1-13/16″ to 2″36″48″60″72″2-1/16″ to 2-1/2″36″48″60″72″2-9/16″ to 3″36″48″60″72″
Size Range | Handle Length | |||
---|---|---|---|---|
1/2" to 3/4" | 36" | 48" | 60" | 72" |
13/16" to 1" | 36" | 48" | 60" | 72" |
1-1/16" to 1-1/4" | 36" | 48" | 60" | 72" |
1-5/16" to 1-1/2" | 36" | 48" | 60" | 72" |
1-916" to 1-3/4" | 36" | 48" | 60" | 72" |
1-13/16" to 2" | 36" | 48" | 60" | 72" |
2-1/16" to 2-1/2" | 36" | 48" | 60" | 72" |
2-9/16" to 3" | 36" | 48" | 60" | 72" |
- Please Specify Exact Jaw Size When Ordering
- Sizes Under 1/2" and Over 3" Available
- To Hold Round Steel - 4" Grip