Back Out Punches
Part #Punch SizeHandleWeight/lbs 500-03753/8″16″2500-05001/2″16″2.33500-06255/8″16″2.5 500-07503/4″16″3500-08757/8″16″3.5500-10001″16″4
Part # | Punch Size | Handle | Weight/lbs |
---|---|---|---|
500-0375 | 3/8" | 16" | 2 |
500-0500 | 1/2" | 16" | 2.33 |
500-0625 | 5/8" | 16" | 2.5 |
500-0750 | 3/4" | 16" | 3 |
500-0875 | 7/8" | 16" | 3.5 |
500-1000 | 1" | 16" | 4 |
- Heat Treated High Carbon Steel