Carpenter Bar
Part #Stock SizeLengthWeight/lbs 1983/4″24″3.5198B3/4″30″4.5
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
198 | 3/4" | 24" | 3.5 |
198B | 3/4" | 30" | 4.5 |
- High Carbon Hex Steel
- Double Claw Ends
Part #Stock SizeLengthWeight/lbs 1983/4″24″3.5198B3/4″30″4.5
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
198 | 3/4" | 24" | 3.5 |
198B | 3/4" | 30" | 4.5 |
Part #Stock SizeLengthWeight/lbs 200E3/4″30″4200F3/4″36″4.75200G7/8″36″7.5200H1″36″9.5200I7/8″42″8200J1″48″12.5200K1″60″15.5
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
200E | 3/4" | 30" | 4 |
200F | 3/4" | 36" | 4.75 |
200G | 7/8" | 36" | 7.5 |
200H | 1" | 36" | 9.5 |
200I | 7/8" | 42" | 8 |
200J | 1" | 48" | 12.5 |
200K | 1" | 60" | 15.5 |
Part #Stock SizeLengthWeight/lbs 2037/8″42″8.5204B7/8″42″9.5205B1″48″12.5205C1″60″15.5
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
203 | 7/8" | 42" | 8.5 |
204B | 7/8" | 42" | 9.5 |
205B | 1" | 48" | 12.5 |
205C | 1" | 60" | 15.5 |
Part #Stock SizeLengthWeight/lbs 2047/8″48″9.52051″48″12.52061″72″182071″96″24.8
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
204 | 7/8" | 48" | 9.5 |
205 | 1" | 48" | 12.5 |
206 | 1" | 72" | 18 |
207 | 1" | 96" | 24.8 |
Part #Stock SizeLengthWeight/lbs 2081″36″82091″48″112101″54″122111″60″14
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
208 | 1" | 36" | 8 |
209 | 1" | 48" | 11 |
210 | 1" | 54" | 12 |
211 | 1" | 60" | 14 |
Part #Stock SizeLengthWeight 2131-1/8″54″14213S1-1/8″51″122141-1/4″60″18
Part # | Stock Size | Length | Weight |
---|---|---|---|
213 | 1-1/8" | 54" | 14 |
213S | 1-1/8" | 51" | 12 |
214 | 1-1/4" | 60" | 18 |
Part #Stock SizeLengthWeight/lbs 2161-1/8″96″282171″72″17217S1-1/8″72″21
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
216 | 1-1/8" | 96" | 28 |
217 | 1" | 72" | 17 |
217S | 1-1/8" | 72" | 21 |
Part #Stock SizeLengthWeight/lbs 299A3/4″24″3.5299B3/4″30″4.5299C3/4″36″5.25
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
299A | 3/4" | 24" | 3.5 |
299B | 3/4" | 30" | 4.5 |
299C | 3/4" | 36" | 5.25 |
Part #Stock SizeLengthWeight/lbs 346-061-1/8″36″6346-101-1/8″48″10346-121-1/8″51″12346-141-1/8″54″14346-181-1/4″60″18346-221-3/8″64″22346-261-1/2″66″26
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
346-06 | 1-1/8" | 36" | 6 |
346-10 | 1-1/8" | 48" | 10 |
346-12 | 1-1/8" | 51" | 12 |
346-14 | 1-1/8" | 54" | 14 |
346-18 | 1-1/4" | 60" | 18 |
346-22 | 1-3/8" | 64" | 22 |
346-26 | 1-1/2" | 66" | 26 |
Part #Stock SizeLengthWeight/lbs 3473/4″24″2.75347S3/4″24″2.753483/4″30″3.75348S3/4″30″3.753497/8″30″5.25349S7/8″30″5.253507/8″36″6.5350S7/8″36″6.53511″36″83521″48″113531″60″14
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
347 | 3/4" | 24" | 2.75 |
347S | 3/4" | 24" | 2.75 |
348 | 3/4" | 30" | 3.75 |
348S | 3/4" | 30" | 3.75 |
349 | 7/8" | 30" | 5.25 |
349S | 7/8" | 30" | 5.25 |
350 | 7/8" | 36" | 6.5 |
350S | 7/8" | 36" | 6.5 |
351 | 1" | 36" | 8 |
352 | 1" | 48" | 11 |
353 | 1" | 60" | 14 |
Part #Stock SizeLenghtWeight/lbs 371-0500121/2″12″0.75371-0625125/8″12″1.25371-0625185/8″18″1.75371-0750123/4″12″1.5371-0750183/4″18″2.5
Part # | Stock Size | Lenght | Weight/lbs |
---|---|---|---|
371-050012 | 1/2" | 12" | 0.75 |
371-062512 | 5/8" | 12" | 1.25 |
371-062518 | 5/8" | 18" | 1.75 |
371-075012 | 3/4" | 12" | 1.5 |
371-075018 | 3/4" | 18" | 2.5 |
Part #Stock SizeLengthWeight/lbs 501-181-1/4″60″18501-221-3/8″64″22501-261-1/2″66″26
Part # | Stock Size | Length | Weight/lbs |
---|---|---|---|
501-18 | 1-1/4" | 60" | 18 |
501-22 | 1-3/8" | 64" | 22 |
501-26 | 1-1/2" | 66" | 26 |